Meeting and function facilities with the "Srirachanakorn and Paradise Meeting Room" is fully appointed for up to 120 people in stylish and elegantly appointes rooms that feature the latest in audio visual equipment, high speed wireless internet access and staff trained to ensure that your business or social functions and events is a complete success.
For smaller private meetings, The Park Corner VIP Room to hold small-scale conventions and seminars, more relaxed setting with seating for up to 20 people and is perfect for a range of functions as well as birthday parties, weddings and more.
The banquet is equipped to carter to all group sizes and requirement, which is able to accommodate up to 120 guests for a sit down banquet dinner, location at the 1st floor in Park Place Building.
Meeting Room's name |
Area (m.) | Size (sqm.) | |
---|---|---|---|
Width x Length | Height | ||
Paradise Room | 7.00 x 11.50 | 2.40 | 80 sq.m |
Srirachanakorn | 10.65 x 17.40 | 2.70 | 185 sq.m |
Srirachanakorn 1 | 10.65 x 9.33 | 2.70 | 99 sq.m |
Srirachanakorn 2 | 10.65 x 7.92 | 2.70 | 84 sq.m |
Meeting Room's name |
Capacity (Pax) | |||||
---|---|---|---|---|---|---|
Seminar / Meeting | Banquet / Party | |||||
Theatre | Classroom | U-Shape | I-Shape | Cocktail | Buffet / Chinese | |
Paradise Room | 60 | 50 | 24-30 | 26-36 | 80 | 40 |
Srirachanakorn | 180 | 120 | 40-60 | 40-60 | 100 | 100 |
Srirachanakorn 1 | 100 | 60 | 26-30 | 26-30 | 60 | 60 |
Srirachanakorn 2 | 80 | 40 | 26-30 | 26-30 | 50 | 50 |
Meeting Room's name |
Area (m.) | Size (sqm.) | |
---|---|---|---|
Width x Length | Height | ||
Paradise Room | 7.00 x 11.50 | 2.40 | 80 sq.m |
Srirachanakorn | 10.65 x 17.40 | 2.70 | 185 sq.m |
Srirachanakorn 1 | 10.65 x 9.33 | 2.70 | 99 sq.m |
Srirachanakorn 2 | 10.65 x 7.92 | 2.70 | 84 sq.m |
Meeting Room's name |
Capacity (Pax) | |||
---|---|---|---|---|
Seminar / Meeting | ||||
Theatre | Classroom | U-Shape | I-Shape | |
Paradise Room | 60 | 50 | 24-30 | 26-36 |
Srirachanakorn | 180 | 120 | 40-60 | 40-60 |
Srirachanakorn 1 | 100 | 60 | 26-30 | 26-30 |
Srirachanakorn 2 | 80 | 40 | 26-30 | 26-30 |
Meeting Room's name |
Capacity (Pax) | |
---|---|---|
Banquet / Party | ||
Cocktail | Buffet / Chinese | |
Paradise Room | 80 | 40 |
Srirachanakorn | 150 | 100 |
Srirachanakorn 1 | 60 | 60 |
Srirachanakorn 2 | 50 | 50 |